db.m6g.2xlarge Pricing
The AWS db.m6g.2xlarge has 8 CPU and 32 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | ||
---|---|---|---|---|---|
Commitment | Hourly | Expected Cost | |||
US East (N. Virginia) | 8 | 32 GB | $0 | $0.608 | $5,326 |
US West (Oregon) | 8 | 32 GB | $0 | $0.608 | $5,326 |
US East (Ohio) | 8 | 32 GB | $0 | $0.608 | $5,326 |
Europe (Stockholm) | 8 | 32 GB | $0 | $0.640 | $5,606 |
Canada (Central) | 8 | 32 GB | $0 | $0.672 | $5,887 |
Europe (Ireland) | 8 | 32 GB | $0 | $0.672 | $5,887 |
US West (N. California) | 8 | 32 GB | $0 | $0.693 | $6,071 |
Other (ca-west-1) | 8 | 32 GB | $0 | $0.700 | $6,132 |
Europe (London) | 8 | 32 GB | $0 | $0.704 | $6,167 |
Europe (Paris) | 8 | 32 GB | $0 | $0.704 | $6,167 |
Europe (Spain) | 8 | 32 GB | $0 | $0.704 | $6,167 |
Europe (Milan) | 8 | 32 GB | $0 | $0.704 | $6,167 |
Europe (Frankfurt) | 8 | 32 GB | $0 | $0.722 | $6,325 |
AWS GovCloud (US-East) | 8 | 32 GB | $0 | $0.723 | $6,333 |
AWS GovCloud (US-West) | 8 | 32 GB | $0 | $0.723 | $6,333 |
Middle East (UAE) | 8 | 32 GB | $0 | $0.736 | $6,447 |
Middle East (Bahrain) | 8 | 32 GB | $0 | $0.736 | $6,447 |
Other (il-central-1) | 8 | 32 GB | $0 | $0.739 | $6,474 |
Other (ap-southeast-5) | 8 | 32 GB | $0 | $0.752 | $6,588 |
Africa (Cape Town) | 8 | 32 GB | $0 | $0.798 | $6,990 |
South America (Sao Paulo) | 8 | 32 GB | $0 | $0.821 | $7,192 |
Europe (Zurich) | 8 | 32 GB | $0 | $0.832 | $7,288 |
Asia Pacific (Sydney) | 8 | 32 GB | $0 | $0.836 | $7,323 |
Asia Pacific (Jakarta) | 8 | 32 GB | $0 | $0.836 | $7,323 |
Asia Pacific (Tokyo) | 8 | 32 GB | $0 | $0.836 | $7,323 |
Asia Pacific (Singapore) | 8 | 32 GB | $0 | $0.836 | $7,323 |
Asia Pacific (Seoul) | 8 | 32 GB | $0 | $0.839 | $7,350 |
Asia Pacific (Mumbai) | 8 | 32 GB | $0 | $0.857 | $7,507 |
Other (ap-southeast-4) | 8 | 32 GB | $0 | $0.883 | $7,735 |
Asia Pacific (Osaka) | 8 | 32 GB | $0 | $0.893 | $7,823 |
Asia Pacific (Hyderabad) | 8 | 32 GB | $0 | $0.904 | $7,919 |
Asia Pacific (Hong Kong) | 8 | 32 GB | $0 | $0.919 | $8,050 |
Instances in the m6g family
Name | CPU | Memory | Cost |
---|---|---|---|
db.m6g.large | 2 | 8 GB | $1,332 |
db.m6g.xlarge | 4 | 16 GB | $2,663 |
db.m6g.2xlarge | 8 | 32 GB | $5,326 |
db.m6g.4xlarge | 16 | 64 GB | $10,652 |
db.m6g.8xlarge | 32 | 128 GB | $21,304 |
db.m6g.12xlarge | 48 | 192 GB | $31,956 |
db.m6g.16xlarge | 64 | 256 GB | $42,609 |
Instances of the 2xlarge size
Name | CPU | Memory | Cost |
---|---|---|---|
db.m2.2xlarge | 4 | 34.2 GB | $6,044 |
db.m3.2xlarge | 8 | 30 GB | $6,789 |
db.t3.2xlarge | 8 | 32 GB | $4,765 |
db.m6i.2xlarge | 8 | 32 GB | $5,992 |
db.m5.2xlarge | 8 | 32 GB | $6,237 |
db.m6in.2xlarge | 8 | 32 GB | $9,049 |
db.m6g.2xlarge | 8 | 32 GB | $5,571 |
db.m4.2xlarge | 8 | 32 GB | $6,132 |
db.t4g.2xlarge | 8 | 32 GB | $4,529 |
db.m6gd.2xlarge | 8 | 32 GB | $6,544 |
db.m5d.2xlarge | 8 | 32 GB | $7,341 |
db.t2.2xlarge | 8 | 32 GB | $4,765 |
db.m7g.2xlarge | 8 | 32 GB | $5,904 |
db.m6id.2xlarge | 8 | 32 GB | $7,858 |
db.m6idn.2xlarge | 8 | 32 GB | $10,337 |
db.r4.2xlarge | 8 | 61 GB | $8,410 |
db.r3.2xlarge | 8 | 61 GB | $8,716 |
db.r6g.2xlarge | 8 | 64 GB | $7,875 |
db.r5.2xlarge | 8 | 64 GB | $8,410 |
db.r6i.2xlarge | 8 | 64 GB | $8,410 |
db.r6id.2xlarge | 8 | 64 GB | $10,451 |
db.r6gd.2xlarge | 8 | 64 GB | $9,014 |
db.r7g.2xlarge | 8 | 64 GB | $8,375 |
db.r5d.2xlarge | 8 | 64 GB | $10,013 |
db.r5b.2xlarge | 8 | 64 GB | $10,372 |
db.r6in.2xlarge | 8 | 64 GB | $12,124 |
db.r6idn.2xlarge | 8 | 64 GB | $13,587 |
db.x2g.2xlarge | 8 | 128 GB | $11,423 |
db.x2iedn.2xlarge | 8 | 256 GB | $38,912 |